cbrn:ericards:gefahrnr:39
Sie befinden sich in der bearbeitbaren Version des Einsatzleiterwiki-Projekts. Klicken Sie hier für allgemeine Informationen zum Projekt.
Stoffe mit der Gefahrnr. 39
| UN-Nummer | Stoffname | ADR-Klasse | Gefahrnr. | ERICard |
|---|---|---|---|---|
| 2055 | STYREN, MONOMER, STABILISIERT | 3 | 39 | 3-36 |
| 2227 | n-BUTYLMETHACRYLAT, STABILISIERT | 3 | 39 | 3-47 |
| 2283 | ISOBUTYLMETHACRYLAT, STABILISIERT | 3 | 39 | 3-47 |
| 2348 | BUTYLACRYLATE, STABILISIERT | 3 | 39 | 3-47 |
| 2527 | ISOBUTYLACRYLAT, STABILISIERT | 3 | 39 | 3-47 |
| 2607 | ACROLEIN, DIMER, STABILISIERT | 3 | 39 | 3-35 |
| 2618 | VINYLTOLUENE, STABILISIERT | 3 | 39 | 3-36 |
cbrn/ericards/gefahrnr/39.txt · Zuletzt geändert: von 127.0.0.1

Diskussion